Select Board
Select Pieces

- 0.05 1. ... e6 2. d4 d5 3. Nc3 Nf6 4. pieces5 dxe4 5. Nxe4 Nbd7
- 0.03 1. ... e5 2. Nf3 Nc6 3. Bb5 Nf6 4. 0-0 Be7 5. Nc3 0-0
- 0.05 1. ... e6 2. d4 d5 3. Nc3 Nf6 4. pieces5 dxe4 5. Nxe4 Nbd7
Place | Name | Total | Wins |
---|
1 | Muzychuk, Anna | 21.5 | 9 |
2 | Dzagnidze, Nana | 19.0 | 6 |
3 | Kosintseva, Tatiana | 18.0 | 8 |
4 | Zhao, Xue | 17.5 | 7 |
5 | Kosteniuk, Alexandra | 17.0 | 5 |
6 | Gunina, Valentina | 16.5 | 5 |
7 | Stefanova, Antoaneta | 16.5 | 6 |
8 | Paehtz, Elisabeth | 16.5 | 8 |
9 | Harika, Dronavalli | 16.0 | 6 |
10 | Guseva, Marina | 16.0 | 5 |
11 | Lagno, Kateryna | 15.5 | 8 |
12 | Ushenina, Anna | 14.5 | 5 |
13 | Gaponenko, Inna | 14.5 | 4 |
14 | Zhu, Chen | 14.5 | 3 |
15 | Ubiennykh, Ekaterina | 14.0 | 5 |
16 | Cramling, Pia | 14.0 | 5 |
17 | Krush, Irina | 14.0 | 6 |
18 | Khotenashvili, Bela | 14.0 | 5 |
19 | Zhukova, Natalia | 14.0 | 5 |
20 | Muzychuk, Mariya | 14.0 | 3 |
21 | Girya, Olga | 13.5 | 6 |
22 | Kashlinskaya, Alina | 13.5 | 5 |
23 | Charochkina, Daria | 13.5 | 4 |
24 | Ambartsumova, Karina | 13.5 | 3 |
25 | Goryachkina, Aleksandra | 13.0 | 3 |
26 | Muminova, Nafisa | 12.0 | 3 |
27 | Sukhareva, Evgeniya | 12.0 | 3 |
28 | Shaydullina, Sandugach | 11.5 | 3 |
29 | Sviridova, Vlada | 11.0 | 3 |
30 | Bezgodova, Svetlana | 11.0 | 4 |
31 | Drozdova, Dina | 10.5 | 2 |
32 | Batchimeg, Tuvshintugs | 10.5 | 3 |
33 | Fominykh, Maria | 7.5 | 0 |
34 | Popova, Natalija | 5.5 | 0 |
Graphical Analysis by Houdini 4 Pro x64
White
Black
4
3
2
1
0
-1
-2
-3
-4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99